Our team has travelled to South Korea on several occasions to explore and document the country’s dynamic military aviation scene. From the cutting-edge fighters of the Republic of Korea Air Force (ROKAF) to the advanced transport, training, and rotary-wing aircraft that support its operations, South Korea’s skies showcase a striking combination of innovation, precision, and discipline.
Across multiple visits, we’ve witnessed a force defined by both technological excellence and deep-rooted professionalism. The ROKAF operates seamlessly alongside U.S. forces stationed on the peninsula, reflecting one of the world’s closest and most enduring defence partnerships. Every mission, exercise, and display highlights South Korea’s commitment to readiness and its ability to adapt to the evolving demands of modern airpower.
This feature brings together the full spectrum of aircraft we’ve captured, from KF-16s and F-15K Slam Eagles to FA-50 light fighters, C-130 transports, and the new Lockheed Martin F-35A, representing the nation’s bold leap into next-generation aviation. Through our photography and field experiences, we aim to convey the energy, precision, and passion that define South Korea’s aviation community, making it one of the most captivating and fast-evolving military aviation environments in the world.
Suwon Air Base – RKSW
Aircraft Observed:
| Operator | Aircraft Type | Squadron | Badge |
|---|---|---|---|
| Republic of Korea Air Force | McDonnell Douglas F-4E Phantom II | 153rd FS | ![]() |
| Republic of Korea Air Force | Northrop KF-5E Tiger II Northrop KF-5F Cheongho | 101st FS 105th FS 201st FS | ![]() |








Osan Air Base — RKSO
Aircraft Observed:
| Operator | Aircraft Type | Squadron | Badge |
|---|---|---|---|
| United States Air Force | Fairchild Republic A-10C Thunderbolt II | 25th FS | ![]() |
| United States Air Force | Lockheed Martin F-16CM Fighting Falcon Lockheed Martin F-16DM Fighting Falcon | 36th FS | ![]() |
| United States Air Force | Sikorsky HH-60G Pave Hawk | 33rd RQS Det.1 | ![]() |
| United States Air Force | Lockheed U-2S Dragon Lady | 5th RS | ![]() |
| United States Army | Beechcraft C-12U-3 Huron | 52nd AVN |

























Daegu Airport — RKTN
Aircraft Observed:
| Operator | Aircraft Type | Squadron | Badge |
|---|---|---|---|
| Republic of Korea Air Force | Boeing F-15K Slam Eagle | 102 Fighter Squadron 110 Fighter Squadron 122 Fighter Squadron |


Camp Humphreys (Pyeongtaek Airfield) — RKSG
Aircraft Observed:
| Operator | Aircraft Type | Squadron | Badge |
|---|---|---|---|
| United States Army | Sikorsky UH-60L Black Hawk | Command Aviation Company Alpha 3-2nd AVN | |
| United States Army | Boeing CH-47F Chinook | Heavy Helicopter Company Bravo 3-2nd AVN | |
| United States Army | Sikorsky HH-60M Black Hawk | Air Ambulance Company Charlie 3-2nd AVN | |
| United States Army | Boeing AH-64E Apache Guardian | Attack Company Alpha/Bravo/Charlie 4-2nd AVN | |
| United States Army | Boeing AH-64E Apache Guardian | Attack Company Alpha/Bravo/Charlie 5-17th CAV | |
| United States Army | Beechcraft EO-5C | Aerial Exploitation Company Alpha 3rd MI BN | |
| United States Army | Beechcraft RC-12X Guardrail | Aerial Exploitation Company Bravo 3rd MI BN |



Chungju Airport — RKNJ
Aircraft Observed:
| Operator | Aircraft Type | Squadron | Badge |
|---|---|---|---|
| Republic of Korea Air Force | KAI KF-16C Fighting Falcon KAI KF-16D Fighting Falcon | 155 Fighter Squadron 161 Fighter Squadron 162 Fighter Squadron |

Seongnam/Seoul AB – RKSM
Aircraft Observed:
| Operator | Aircraft Type | Squadron | Badge |
|---|---|---|---|
| Republic of Korea Air Force | Lockheed C-130H Hercules Lockheed C-130H-30 Hercules Lockheed MC-130K Combat Shadow | 255 Special Operation Squadron | |
| Republic of Korea Air Force | CASA CN235-100M | 256 Tactical Air Transport Squadron | |
| Republic of Korea Air Force | British Aerospace HS 748 Series 2A Boeing B737-3Z8 CASA CN235-220M(VIP) Sikorsky VH-60P Black Hawk Sikorsky VCH-92 Superhawk | 257 Special Flight Squadron | |
| Republic of Korea Air Force | British Aerospace RC-800RA British Aerospace RC-800SIG | 296 Tactical Reconnaissance Squadron |















Republic of Korea assets from other bases observed during our visits
| Operator | Aircraft Type | Squadron | Badge | From Base |
|---|---|---|---|---|
| Republic of Korea Air Force | Boeing F-15K Slam Eagle | 102 Fighter Squadron 110 Fighter Squadron 122 Fighter Squadron | Daegu Airport — RKTN | |
| Republic of Korea Air Force | General Dynamics F-16C Fighting Falcon | 159 Tactical Recon Squadron | Chungju/Jungwon – RKTI | |
| Republic of Korea Air Force | Lockheed Martin F-35A Lightning II | 17 Fighter Wing | Cheongju – RKTU | |
| Republic of Korea Air Force | KAI FA-50 Fighting Eagle | 103 Fighter Squadron 203 Fighter Squadron | Wonju/Hoengseong – RKNW | |
| Republic of Korea Air Force | KAI KA-1 Woongbi | 237 Fighter Squadron | Wonju/Hoengseong – RKNW | |
| Republic of Korea Air Force | Kamov KA-32A Helix | 235 Search & Rescue Squadron | Cheongju – RKTU | |
| Republic of Korea Air Force | KAI KT-1 Woongbi | 213 Flight Training Squadron 215 Flight Training Squadron 217 Flight Training Squadron 236 Flight Training Squadron | Sacheon – RKPS | |
| Republic of Korea Air Force | KAI KT-100 Woongbi | 212 Flight Training Squadron | Seongmu – RKTE | |
| Republic of Korea Air Force | KAI T-50 Golden Eagle | 189 Flight Training Squadron 206 Fighter Squadron 216 Flight Training Squadron | Gwangju – RKJJ | |
| Republic of Korea Air Force | KAI T-50B Golden Eagle (Black Eagles) | 239 Special Flying Squadron Black Eagles Aerobatic Flying Team | Wonju/Hoengseong – RKNW | |
| Republic of Korea Air Force | Sikorsky HH-47D Chinook | 231 Combat Search & Rescue Squadron | Cheongju – RKTU | |
| Republic of Korea Air Force | Sikorsky HH-60P Black Hawk | 233 Combat Search & Rescue Squadron | Cheongju – RKTU | |
| Republic of Korea Army | Boeing AH-64E Apache Guardian | 901 Aviation Battalion 902 Aviation Battalion | Icheon – RKRN | |
| Republic of Korea Army | Boeing CH-47D Chinook | 301 Aviation Battalion 302 Aviation Battalion | Icheon – RKRN | |
| Republic of Korea Army | KAI KUH-1 Surion | 201 Aviation Battalion | Pocheon – RKRO | |
| Republic of Korea Army | Sikorsky UH-60P Black Hawk | 603 Aviation Battalion 604 Aviation Battalion | Jochiwon – RKUC | |
| Republic of Korea Navy | Lockheed P-3C Orion | 615 Squadron | Jeju – RKPC | |
| Republic of Korea Navy | Sikorsky UH-60P Black Hawk | 631 Landing Manoeuvre Helicopter Squadron | Pohang – RKTH |

































United States assets from other bases observed during our visits
| Operator | Aircraft Type | Squadron | Badge | From Base |
|---|---|---|---|---|
| United States Air Force | Lockheed C-130J-30 Super Hercules | 36th AS | Yokota Air Base – RJTY | |
| United States Air Force | Boeing C-17A Globemaster III | 535th AS | Hickam AFB – PHIK | |
| United States Air Force | Boeing E-3A Sentry (AWACS) | 961st AACS | Kadena AFB – RODN | |
| United States Air Force | General Dynamics F-16C Fighting Falcon | 13th FS 14th FS 80th FS | Misawa – RJSM Gunsan – RKJK | |
| United States Air Force | General Dynamics F-16D Fighting Falcon | 35th FS 80th FS | Misawa – RJSM Gunsan – RKJK | |
| United States Air Force | Lockheed HC-130J Combat King II | 79th RQS | Davis-Monthan AFB – KDMA | |
| United States Air Force | Boeing KC-135R Stratotanker | 203rd ARS | Hickam AFB – PHIK | |
| United States Army | General Atomics MQ-1 Predator | / | Camp Humphreys (Pyeongtaek Airfield) — RKSG | |
| United States Army | Sikorsky UH-60L Black Hawk | Command Aviation Company Alpha 3-2nd AVN | Camp Humphreys (Pyeongtaek Airfield) — RKSG | |
| United States Navy | Boeing P-8A Poseidon | VP-10 | NAS Jacksonville – KNIP | |
| United States Navy | Boeing EA-18G Growler | VAQ-132 | NAS Whidbey Island – KNUW | |
| United States Navy | Gulfstream C-37B | CFLSW Det. | Kaneohe Bay MCAF – PHNG |






























