Military Movements – June 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
01/05 | Tunisia – Air Force | Lockheed C-130H Hercules (L-382) | TS-MTN | 382-4945 | Tech Stop |
05/06 | France – Air Force | Lockheed C-130H Hercules (L-382) | 5116 | 382-5116 | Night Stop |
06/06 | Tunisia – Air Force | Lockheed C-130H Hercules (L-382) | TS-MTN | 382-4945 | Tech Stop |
Military Movements – May 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
02/05 | Bahrain – Air Force | British Aerospace Avro 146-RJ85 | A9C-HWR | E2306 | Tech Stop |
02/05 | France – Air Force | De Havilland Canada DHC-6-300 Twin Otter | F-RACE | 300 | Night Stop |
05/05 | United States – Navy | Boeing C-40A Clipper | 168981 | 43828 | Tech Stop |
11/05 | Italy – Navy | EHI SH-101A | MM81484 | 110005 | Tech Stop |
18/05 | Italy – Air Force | Aermacchi MB-339CD | MM55069 | 6871/201/CD008 | Night Stop |
18/05 | Italy – Air Force | Aermacchi MB-339CD | MM55076 | 6880/208/CD015 | Night Stop |
20/05 | France – Air Force | De Havilland Canada DHC-6-300 Twin Otter | F-RACE | 300 | Night Stop |
22/05 | France – Air Force | Airbus A330 MRTT Phénix | 069 | tbd | For Paint at ACM |
23/05 | United States Air Force | Beechcraft C-12D Huron | 83-0499 | BP-45 | Night Stop |
24/05 | Jordan – Air Force | Air Tractor AT-802F | 2560 | 802-1033 | Night Stop |
29/05 | Italy – Air Force | Agusta Westland HH-139B | MM82029 | 31950 | Training Exercise with AFM |
*Last Updated – 31st May 2023
May Highlights





Military Movements – April 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
04/04 | Spain – Air Force | Airbus A310-304 | T22-2 | 551 | Night Stop |
06/04 | Sweden – Coast Guard | Bombardier DHC-8-311AQ Dash 8 | SE-MAC | 638 | Maintenance |
12/04 | Qatar Amiri Flight | Airbus A340-211 | A7-HHK | 026 | Tech Stop |
18/04 | Philippines – Air Force | CASA C295M | RP177 | S-177 | Night Stop |
20/04 | Poland – Government | Embraer 175LR (ERJ-170-200LR) | SP-LIH | 17000288 | Night Stop |
21/04 | France – Air Force | Airbus A330 MRTT Phénix | 068 | 2012 | Departure Following Maintenance |
27/04 | United States – Navy | Boeing C-40A Clipper | 168981 | 43828 | Tech Stop |
*Last Updated – 5th May 2023
April Highlights




Military Movements – March 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
03/03 | Italy – Air Force | Dassault Falcon 900EX | MM62210 | 116 | State Visit |
03/03 | Spain – Air Force | Dassault Falcon 900B | T18-5 | 73 | State Visit |
03/03 | Sweden – Air Force | Gulfstream Aerospace Tp102D | 102005 | 5200 | State Visit |
04/03 | United States – Air Force | Dornier C-146A Wolfhound | 11-3097 | 3097 | Night Stop |
06/03 | Kuwait – Air Force | Lockheed Martin KC-130J Hercules | KAF326 | 382-5746 | Night Stop |
09/03 | Spain – Navy | Sikorsky SH-60F Ocean Hawk | HT.23-18 | N/A | Tech Stop |
12/03 | France – Navy | Dassault Falcon 50 Surmar | 78 | 78 | Tech Stop |
20/03 | France – Air Force | Airbus A330 MRTT Phénix | MRTT068 | For Paint at Aviation Cosmetics | |
24/03 | France – Air Force | De Havilland Canada DHC-6 Twin Otter | F-RACD | 298 | Tech Stop |
25/03 | France – Navy | Dassault Falcon 50 Surmar | 34 | 34 | Tech Stop |
27/03 | Jordan – Air Force | Air Tractor AT-802 | RJ-2552 | 802-4004 | Tech Stop |
30/03 | Egypt – Government | Cessna 680 Citation Sovereign | SU-BRF | 680-0269 | Tech Stop |
30/03 | Slovakia Air Force | Fokker 100 | OM-BYB | 11403 | Night Stop |
March Highlights










Military Movements – February 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
07/02 | Philippines – Air Force | CASA C-295W | 217 | S-217 | Night Stop |
09/02 | United Kingdom – Government | Airbus A321-253NX (A21N) | G-GBNI | 10238 | Night Stop |
12/02 | Brazil – Air Force | Embraer KC-390 | FAB2853 | 39000004 | Tech Stop |
17/02 | France – Navy | NH-90NFH Caiman | 26 | N/A | FS Alsace |
27/02 | Qatar Amiri Flight | Airbus ACJ319 | A7-MHH | 3994 | Tech Stop |
February Highlights



Military Movements – January 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
07/01 | UAE PAB Air Wing | Airbus A320-232 | A6-HMS | 3379 | Tech Stop |
08/01 | UAE Dubai Air Wing | Boeing 737-8KN | A6-FZZ | 40277 | Tech Stop |
12/01 | Royal Air Force | Airbus A400M Atlas C1 | ZM415 | 052 | Night Stop |
14/01 | France – Navy | Dassault Falcon 50 Surmar | 78 | 78 | Tech Stop |
15/01 | Royal Air Force | Airbus A400M Atlas C1 | ZM412 | 042 | Tech Stop |
17/01 | United States – Air Force | Dornier C-146A Wolfhound | 95-3058 | 3058 | Night Stop |
23/01 | Montenegro – Government | Learjet 45 | 4O-MNE | 45-044 | Maintenance |
24/01 | France – Air Force | Embraer EMB-121 Xingu | 107 | 121107 | Night Stop |
24/01 | France – Air Force | Embraer EMB-121 Xingu | 105 | 121105 | Night Stop |
26/01 | Uzbekistan – Government | Boeing 767-33P(ER) | UK67000 | 35796 | Tech Stop |
27/01 | United States – Air Force | Boeing CV-22 Osprey | 08-0048 | D1034 | Night Stop |
29/01 | Qatar Amiri Flight | Airbus ACJ319 | A7-MHH | 3994 | Tech Stop |
January Highlights





