Military Movements – November 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
01/11 | France – Navy | Embraer 121 Xingu | 074 | 121074 | Night Stop |
09/11 | Bahrain – Air Force | British Aerospace Avro 146-RJ85 | A9C-HWR | E2306 | Tech Stop |
10/11 | Bahrain – Air Force | British Aerospace Avro 146-RJ85 | A9C-HWR | E2306 | Tech Stop |
Military Movements – October 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
03/10 | Italy – Air Force | AgustaWestland HH-139B | MM82026 | 31944 | Exercise with AFM |
05/10 | Royal Air Force | Boeing C-17 Globemaster III | ZZ1Z1 | F-77/UK-1 | MIA 23 |
06/10 | Italy – Air Force | Dassault Falcon 50 | MM62029 | 211 | Tech Stop |
07/10 | Kuwait – Air Force | Lockheed Martin KC-130J Hercules (L-382G) | KAF327 | 382-5749 | Night Stop |
09/10 | Royal Air Force | Dassault Falcon 900LX | G-ZAHS | 326 | Night Stop |
11/10 | Qatar – Amiri Flight | Airbus ACJ319 (A319-115/CJ) | A7-MHH | 3994 | Tech Stop |
18/10 | Royal Navy | EHI EH-101 Merlin HC3 | ZJ124 | 50133/RAF08 | Tech Stop |
20/10 | Thailand – Army | CASA C-295W | 23221 | S221 | Night Stop |




Military Movements – September 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
01/09 | Qatar Amiri Flight | Airbus A330-202 | A7-HHM | 605 | Night Stop |
02/09 | Royal Air Force | Airbus A330-243(MRTT) Voyager KC.2 | ZZ336 | 1363 | Tech Stop |
02/09 | Kuwait – Air Force | Lockheed Martin KC-130J | KAF326 | 5746 | Night Stop |
12/09 | Italy – Air Force | ATR P-72A MPA (72-212A) | MM62280 | 970 | Exercise with AFM |
13/09 | Jordan – Air Force | Air Tractor AT-802F | 2561 | 802-1055 | Night Stop |
15/09 | Italy – Air Force | Aermacchi MB-339CD | MM55069 | 6871/201/CD008 | Night Stop |
15/09 | Italy – Air Force | Aermacchi MB-339CD | MM55076 | 6880/208/CD015 | Night Stop |
16/09 | United States – Air Force | Gulfstream Aerospace C-37A Gulfstream V (G-V) | 99-0402 | 571 | Night Stop |
16/09 | Kuwait – Air Force | Lockheed Martin KC-130J Hercules (L-382G) | KAF327 | 382-5749 | Night Stop |
16/09 | France – Navy | Dassault Falcon 50 Surmar | 34 | 34 | Tech Stop |
17/09 | India – Air Force | CASA C-295W | CA-7101 | S-209 | Night Stop |
19/09 | Royal Air Force | Boeing C-17A Globemaster III | ZZ172 | F-78/UK-2 | MIA 23 |
20/09 | Oman – Royal Flight | Airbus ACJ319 (A319-133/CJ) | A4O-AJ | 4992 | Tech Stop |
20/09 | Turkey – Air Force | Airbus A400M | 13-009 | 009 | MIA 23 |
20/09 | Turkey – Air Force | General Dynamics F-16C Fighting Falcon | 88-0021 | 4R-23 | MIA 23 |
20/09 | Turkey – Air Force | General Dynamics F-16C Fighting Falcon | 88-0025 | 4R-27 | MIA 23 |
20/09 | Turkey – Air Force | Lockheed C-130E Hercules | 68-1609 | 382-4311 | MIA 23 |
21/09 | Poland – Air Force | Lockheed C-130E Hercules | 1504 | 382-4415 | MIA 23 |
21/09 | Germany – Air Force | Eurofighter EF-2000 Typhoon S | 31+41 | GS0101 | MIA 23 |
21/09 | Germany – Air Force | Eurofighter EF-2000 Typhoon S | 31+48 | GS0108 | MIA 23 |
21/09 | United States – Air Force | Boeing TC-135W Stratolifter | 62-4127 | 18467 | MIA 23 |
21/09 | Poland – Air Force | Lockheed Martin F-16C Fighting Falcon | 4046 | JC-7 | MIA 23 |
21/09 | Royal Air Force | British Aerospace Hawk T.1 | Various | Red Arrows | MIA 23 |
21/09 | Netherlands – Air Force | Eurocopter AS 532U2 Cougar S-419 | S-419 | 2419 | MIA 23 |
22/09 | Romania – Air Force | Antonov An-26 | 810 | 13810 | MIA 23 |
22/09 | Italy – Guardia Di Finanza | Leonardo AW169LUH | MM82048 | N/A | MIA 23 |
22/09 | Italy – Guardia Di Finanza | ATR 72-600MPA | MM62311 | 1425 | MIA 23 |
22/09 | Italy – Police | AgustaWestland AW-139 | MM81815 | 31484 | MIA 23 |
22/09 | Italy – Coast Guard | AgustaWestland AW-139 | MM81897 | 31622 | MIA 23 |
22/09 | Switzerland – Air Force | McDonnell Douglas F/A-18C Hornet | J-5009 | 1343/SFC009 | MIA 23 |
22/09 | Switzerland – Air Force | McDonnell Douglas F/A-18C Hornet | J-5018 | 1366/SFC018 | MIA 23 |
22/09 | Switzerland – Air Force | Canadair CL-600-2B16 Challenger 604 | T-752 | 5540 | MIA 23 |
22/09 | Italy – Navy | EHI EH-101A (EH-101AEW Mk112) | MM81489 | 50070/112002 | MIA 23 |
22/09 | France – Air Force | Socata TBM-700 | 125 | 125 | MIA 23 |
22/09 | Ireland – Air Force | Pilatus PC-12/47E | 283 | 1844 | MIA 23 |
22/09 | UK – Navy | Hawker Beechcraft 350CER Avenger T1 | ZZ500 | FL-597 | MIA 23 |
22/09 | UK – Navy | Hawker Beechcraft 350CER Avenger T1 | ZZ501 | FL-618 | MIA 23 |
25/09 | Switzerland – Air Force | Canadair CL-600-2B16 Challenger 604 | T-752 | 5540 | MIA 23 |
26/09 | Turkey – Air Force | Airbus A400M | 17-0080 | 080 | MIA 23 |
26/09 | Turkey – Air Force | Lockheed C-130E Hercules | 68-1609 | 382-4311 | MIA 23 |
28/09 | Croatia – Government | Canadair Challenger 604 | 9A-CRO | 5322 | MED9 Summit |
29/09 | Greece – Air Force | Dassault Falcon 7X | 273 | 273 | MED9 Summit |
29/09 | Portugal – Air Force | Dassault Falcon 50 | 17401 | 195 | MED9 Summit |
29/09 | France – Air Force | Dassault Falcon 7X | F-RAFB | 86 | MED9 Summit |
29/09 | France – Air Force | Dassault Falcon 7X | F-RAFA | 68 | MED9 Summit |
29/09 | Italy – Air Force | Airbus ACJ319 | MM62209 | 1795 | MED9 Summit |









Military Movements – August 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
11/08 | United States Navy | Grumman C-2A Greyhound | 162159 | 39 | Tech Stop |
20/08 | Royal Air Force | Airbus A400M | ZM408 | 027 | Night Stop |
22/08 | United States – Air Force | Beech C-12D Huron | 83-0495 | BP-41 | Night Stop |
22/08 | United States – Air Force | Beech C-12D Huron | 83-0499 | BP-45 | Night Stop |
28/08 | United States – Air Force | Beech C-12D Huron | 83-0495 | BP-41 | Night Stop |
31/08 | United States – Air Force | Dornier C-146A Wolfhound (328) | 97-3091 | 3091 | Night Stop |






*Last Updated – 26th August 2023
Military Movements – July 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
04/07 | Kuwait – Air Force | Lockheed Martin KC-130J Hercules | KAF326 | 382-5746 | Night Stop |
22/07 | France – Navy | Dassault Falcon 50 Surmar | 34 | 34 | Tech Stop |
/07 | Qatar – Amiri Flight | Airbus ACJ319 | A7MHH | 3994 | Tech Stop |
24/07 | United States – Air Force | Dornier C-146A Wolfhound | 10-3068 | 3068 | Night Stop |
27/07 | United States – Air Force | Beechcraft C-12D Huron | 83-0499 | BP-45 | Night Stop |
*Last Updated – 27 July 2023

Military Movements – June 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
01/06 | Tunisia – Air Force | Lockheed C-130H Hercules (L-382) | TS-MTN | 382-4945 | Tech Stop |
05/06 | France – Air Force | Lockheed C-130H Hercules (L-382) | 5116 | 382-5116 | Night Stop |
06/06 | Tunisia – Air Force | Lockheed C-130H Hercules (L-382) | TS-MTN | 382-4945 | Tech Stop |
09/06 | Tunisia – Air Force | Lockheed C-130H Hercules (L-382) | TS-MTN | 382-4945 | Tech Stop |
/06 | Royal Air Force | Airbus A400M Atlas | ZM418 | 072 | Night Stop |
/06 | United States Air Force | Beech C-12C Huron | 76-0164 | BD-21 | Night Stop |
14/06 | United States Navy | Fairchild C-26D Metro 23 | 900530 | DC-796M | Tech Stop |
16/06 | Royal Air Force | Airbus A400M Atlas | ZM413 | 045 | Tech Stop |
*Last Updated – 19th June 2023
Military Movements – May 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
02/05 | Bahrain – Air Force | British Aerospace Avro 146-RJ85 | A9C-HWR | E2306 | Tech Stop |
02/05 | France – Air Force | De Havilland Canada DHC-6-300 Twin Otter | F-RACE | 300 | Night Stop |
05/05 | United States – Navy | Boeing C-40A Clipper | 168981 | 43828 | Tech Stop |
11/05 | Italy – Navy | EHI SH-101A | MM81484 | 110005 | Tech Stop |
18/05 | Italy – Air Force | Aermacchi MB-339CD | MM55069 | 6871/201/CD008 | Night Stop |
18/05 | Italy – Air Force | Aermacchi MB-339CD | MM55076 | 6880/208/CD015 | Night Stop |
20/05 | France – Air Force | De Havilland Canada DHC-6-300 Twin Otter | F-RACE | 300 | Night Stop |
22/05 | France – Air Force | Airbus A330 MRTT Phénix | 069 | tbd | For Paint at ACM |
23/05 | United States Air Force | Beechcraft C-12D Huron | 83-0499 | BP-45 | Night Stop |
24/05 | Jordan – Air Force | Air Tractor AT-802F | 2560 | 802-1033 | Night Stop |
29/05 | Italy – Air Force | Agusta Westland HH-139B | MM82029 | 31950 | Training Exercise with AFM |
*Last Updated – 31st May 2023
May Highlights





Military Movements – April 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
04/04 | Spain – Air Force | Airbus A310-304 | T22-2 | 551 | Night Stop |
06/04 | Sweden – Coast Guard | Bombardier DHC-8-311AQ Dash 8 | SE-MAC | 638 | Maintenance |
12/04 | Qatar Amiri Flight | Airbus A340-211 | A7-HHK | 026 | Tech Stop |
18/04 | Philippines – Air Force | CASA C295M | RP177 | S-177 | Night Stop |
20/04 | Poland – Government | Embraer 175LR (ERJ-170-200LR) | SP-LIH | 17000288 | Night Stop |
21/04 | France – Air Force | Airbus A330 MRTT Phénix | 068 | 2012 | Departure Following Maintenance |
27/04 | United States – Navy | Boeing C-40A Clipper | 168981 | 43828 | Tech Stop |
*Last Updated – 5th May 2023
April Highlights




Military Movements – March 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
03/03 | Italy – Air Force | Dassault Falcon 900EX | MM62210 | 116 | State Visit |
03/03 | Spain – Air Force | Dassault Falcon 900B | T18-5 | 73 | State Visit |
03/03 | Sweden – Air Force | Gulfstream Aerospace Tp102D | 102005 | 5200 | State Visit |
04/03 | United States – Air Force | Dornier C-146A Wolfhound | 11-3097 | 3097 | Night Stop |
06/03 | Kuwait – Air Force | Lockheed Martin KC-130J Hercules | KAF326 | 382-5746 | Night Stop |
09/03 | Spain – Navy | Sikorsky SH-60F Ocean Hawk | HT.23-18 | N/A | Tech Stop |
12/03 | France – Navy | Dassault Falcon 50 Surmar | 78 | 78 | Tech Stop |
20/03 | France – Air Force | Airbus A330 MRTT Phénix | MRTT068 | For Paint at Aviation Cosmetics | |
24/03 | France – Air Force | De Havilland Canada DHC-6 Twin Otter | F-RACD | 298 | Tech Stop |
25/03 | France – Navy | Dassault Falcon 50 Surmar | 34 | 34 | Tech Stop |
27/03 | Jordan – Air Force | Air Tractor AT-802 | RJ-2552 | 802-4004 | Tech Stop |
30/03 | Egypt – Government | Cessna 680 Citation Sovereign | SU-BRF | 680-0269 | Tech Stop |
30/03 | Slovakia Air Force | Fokker 100 | OM-BYB | 11403 | Night Stop |
March Highlights










Military Movements – February 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
07/02 | Philippines – Air Force | CASA C-295W | 217 | S-217 | Night Stop |
09/02 | United Kingdom – Government | Airbus A321-253NX (A21N) | G-GBNI | 10238 | Night Stop |
12/02 | Brazil – Air Force | Embraer KC-390 | FAB2853 | 39000004 | Tech Stop |
17/02 | France – Navy | NH-90NFH Caiman | 26 | N/A | FS Alsace |
27/02 | Qatar Amiri Flight | Airbus ACJ319 | A7-MHH | 3994 | Tech Stop |
February Highlights



Military Movements – January 2023
Date | Operator | Type | Serial / Registration | Construction Number | Remarks |
---|---|---|---|---|---|
07/01 | UAE PAB Air Wing | Airbus A320-232 | A6-HMS | 3379 | Tech Stop |
08/01 | UAE Dubai Air Wing | Boeing 737-8KN | A6-FZZ | 40277 | Tech Stop |
12/01 | Royal Air Force | Airbus A400M Atlas C1 | ZM415 | 052 | Night Stop |
14/01 | France – Navy | Dassault Falcon 50 Surmar | 78 | 78 | Tech Stop |
15/01 | Royal Air Force | Airbus A400M Atlas C1 | ZM412 | 042 | Tech Stop |
17/01 | United States – Air Force | Dornier C-146A Wolfhound | 95-3058 | 3058 | Night Stop |
23/01 | Montenegro – Government | Learjet 45 | 4O-MNE | 45-044 | Maintenance |
24/01 | France – Air Force | Embraer EMB-121 Xingu | 107 | 121107 | Night Stop |
24/01 | France – Air Force | Embraer EMB-121 Xingu | 105 | 121105 | Night Stop |
26/01 | Uzbekistan – Government | Boeing 767-33P(ER) | UK67000 | 35796 | Tech Stop |
27/01 | United States – Air Force | Boeing CV-22 Osprey | 08-0048 | D1034 | Night Stop |
29/01 | Qatar Amiri Flight | Airbus ACJ319 | A7-MHH | 3994 | Tech Stop |
January Highlights





