Date | Operator | Type | Serial | c/n | Remarks | Image |
04/01 | Qatar Amiri Flight | Airbus A320-214(CJ) Prestige | A7-HSJ | 5255 | Tech Stop | ![]() |
07/01 | Qatar Amiri Flight | Airbus ACJ320 (A320-232/CJ) | A7-MBK | 4170 | Tech Stop | N/A |
10/01 | MMF – Royal Netherlands Air Force | Airbus KC-30A (A330-203MRTT) | T-058 | 1960 | Tech Stop | ![]() |
14/01 | France – Navy | Dassault Falcon 50 Surmar | 5 | 34 | Tech Stop | ![]() |
18/01 | Royal Air Force | Shadow R.1 | ZZ417 | FM-16 | Tech Stop | ![]() |
20/01 | Qatar Amiri Flight | Airbus A320-214(CJ) Prestige | A7-HSJ | 5255 | Tech Stop | ![]() |
22/02 | France – Navy | Dassault Falcon 50 Surmar | 132 | 132 | Tech Stop | ![]() |
02/02 | France – Navy | Dassault Falcon 50 Surmar | 78 | 78 | Tech Stop | ![]() |
06/07 | Royal Air Force | Boeing C-17 Globemaster III | ZZ172 | F-78/UK-2 | Night Stop | ![]() |
06/07 | France – Navy | Dassault Rafale M | 41 | 41 | Diverted to LMML | ![]() |
06/07 | France – Navy | NHI NH-90 NFH Caiman | 24 | N/A | Brought Crew & Spares for Rafale M ’41’ | ![]() |
16/02 | Algeria – Air Force | Beechcraft King Air 350 | 7T-WRP | FL-715 | Tech Stop | ![]() |
16/02 | Qatar Amiri Flight | Airbus ACJ319 (A319-115/CJ) | A7-MHH | 3994 | Tech Stop | ![]() |
25/02 | Algeria – Air Force | Beechcraft King Air 350 | 7T-WRP | FL-715 | Tech Stop | ![]() |
27/02 | Royal Air Force | Shadow R1 | ZZ416 | FM-14 | Tech Stop | ![]() |
27/02 | France – Navy | Dassault Falcon 50 Surmar | 30 | 30 | Tech Stop | ![]() |
02/03 | Kuwait – Government | Gulfstream Aerospace G650 | 9K-GGB | 6103 | State Visit | ![]() |
04/03 | Royal Air Force | Airbus A400M | ZM402 | 017 | Night Stop | ![]() |
10/03 | Jordan – Air Force | Air Tractor AT-802 | RJ2551 | 802-4003 | Night Stop | ![]() |
13/03 | Algeria – Air Force | Beechcraft King Air 350 | 7T-WRP | FL-715 | Tech Stop | ![]() |
22/03 | Philippines – Air Force | Casa C-295W | 204 | S-204 | Night Stop | ![]() |
22/03 | United States Air Force | Boeing C-32B | 02-4452 | 25493 | State Visit | ![]() |
27/03 | UAE – PAB Air Wing | Airbus A320-232 | A6-HMS | 3379 | Tech Stop | ![]() |
30/03 | France – Navy | Dassault Falcon 50 Surmar | 30 | 30 | Tech Stop | ![]() |
01/04 | Tunisia – Air Force | Lockheed C-130J-30 Hercules | TS-MTL / Z21122 | 382-5758 | Tech Stop | ![]() |
02/04 | Royal Air Force | Hercules C5 | ZH889 | 382-5500 | Night Stop | ![]() |
05/04 | Tunisia – Air Force | Lockheed C-130H Hercules | TS-MTN / Z21014 | N/A | Tech Stop | ![]() |
07/04 | Tunisia – Air Force | Lockheed C-130J-30 Hercules | TS-MTK / Z21121 | 382-5718 | Tech Stop | ![]() |
09/04 | France – Air Force | Lockheed C-130H Hercules | 4588 / 64-PM | 382-4588 | Night Stop | ![]() |
12/04 | Tunisia – Air Force | Lockheed C-130H Hercules | TS-MTN / Z21014 | N/A | Tech Stop | ![]() |
14/04 | Royal Air Force | Airbus A400M | ZM411 | 039 | Night Stop | ![]() |
23/04 | France – Air Force | Embraer EMB-121 AA Xingu | 078 | 121078 | Night Stop | ![]() |
23/04 | France – Air Force | Embraer EMB-121 AA Xingu | 090 | 121090 | Night Stop | ![]() |
23/04 | France – Navy | Embraer EMB-121 AA Xingu | 67 | 12167 | Night Stop | ![]() |
26/04 | Oman – Royal Flight | Airbus A319 | A4O – AJ | 4992 | Tech Stop | ![]() |
26/04 | France – Air Force | Socata TMB-700A | 77 | 77 | Tech Stop | ![]() |
26/04 | France – Navy | Dassault Falcon 50 Surmar | 30 | 30 | Tech Stop | ![]() |
26/04 | France – Navy | Eurocopter AS-565SA Panther | 511 | 6511 | Grand Harbour | ![]() |
26/04 | Italy – Guardia Costiera | AgustaWestland AW-139CP | MM82041 | 31960 | Leonardo Helicopter Meet | ![]() |
26/04 | Italy – Marina Militare | EH-101 Merlin | MM81484 | 5510D502 | Leonardo Helicopter Meet | ![]() |
26/04 | Italy – Guardia Di Finanza | AgustaWestland AW-139 | MM81964 | 31874 | Leonardo Helicopter Meet | ![]() |
26/04 | Italy – Aeronautica Militare | AgustaWestlandHH-139B | MM82030 | 13953 | Leonardo Helicopter Meet | ![]() |
26/04 | Italy – Vigili Del Fuoco | Piaggio P-180 Avanti | VF-182 | 1142 | Leonardo Helicopter Meet | ![]() |
27/04 | Italy – Guarda Costiera | Piaggio P-180 Avanti II | MM62274 | 1205 | Leonardo Helicopter Meet | ![]() |
28/04 | Italy – Guarda Costiera | Piaggio P-180 Avanti II | MM62274 | 1205 | Leonardo Helicopter Meet | ![]() |
30/04 | France – Navy | Eurocopter AS-565SA PantheR | 511 | 6511 | Touch and Gos | ![]() |
02/05 | Italy – Aeronautica Militare | Piaggio P-180 Avanti | MM62207 | 1096 | Tech Stop | ![]() |
02/05 | Italy – Aeronautica Militare | Piaggio P-180 Avanti | MM62199 | 1041 | Tech Stop | ![]() |
03/05 | Royal New Zealand Air Force | C-130H(NZ) | NZ7003 | 382-4054 | Night Stop | ![]() |
05/05 | Spanish Air Force | Airbus A330 MRTT | T.24-02 | 1710 | Delivery After Paint at ACM | ![]() |
06/05 | Royal Canadian Air Force | Bombardier CC-144C Challenger | 144617 | 5533 | Tech Stop | ![]() |
10/05 | Italy – Aeronautica Militare | Piaggio P-180 Avanti | MM62206 | 1087 | Tech Stop | ![]() |
10/05 | Italy – Aeronautica Militare | Piaggio P-180 Avanti | MM62199 | 1041 | Tech Stop | ![]() |
10/05 | Tunisia – Air Force | Lockheed C-130J-30 Hercules | TS-MTK / Z21121 | 382-5718 | Tech Stop | ![]() |
12/05 | Tunisia – Air Force | Lockheed C-130H Hercules | TS-MTN / Z21014 | 4954 | Tech Stop | ![]() |
12/05 | France – Air Force | De Havilland Canada DHC-6-300 Twin Otter | F-RACD | 298 | Night Stop | ![]() |
16/05 | MMF – Royal Netherlands Air Force | Airbus KC-30A (A330-203MRTT) | T-060 | 1989 | For Painting at Aviation Cosmetics | ![]() |
24/05 | Tunisia – Air Force | Lockheed C-130H Hercules TS-MTN | TS-MTN / Z21014 | 4954 | Tech Stop | ![]() |
24/05 | US Army | Cessna UC-35A1 Citation Ultra (560) | 95-00123 | 560-0837 | Tech Stop | ![]() |
27/05 | France – Air Force | De Havilland Canada DHC-6-300 Twin Otter | F-RACD | 298 | Night Stop | ![]() |
30/05 | Bahrain Defence Force | British Aerospace Avro 146-RJ85 | A9C-HWR | E2306 | Tech Stop | ![]() |
01/06 | Tunisia – Air Force | Lockheed C-130J-30 Hercules | TS-MTK / Z21121 | 382-5718 | Tech Stop | ![]() |
03/06 | Italy – Aeronautica Militare | AgustaWestlandHH-139B | MM81986 | 31905 | Training with AFM | ![]() |
08/06 | Tunisia – Air Force | Lockheed C-130J-30 Hercules | TS-MTK / Z21121 | 382-5718 | Tech Stop | ![]() |
14/06 | Tunisia – Air Force | Lockheed C-130H Hercules TS-MTN | TS-MTN / Z21014 | 4954 | Tech Stop | ![]() |
15/06 | United States Navy | Boeing P-8A Poseidon | 169544 | 64075 | Touch and Go’s | ![]() |
16/06 | Qatar Amiri Flight | Airbus A320-232 | A7-AAG | 927 | Night Stop | N/A |
18/06 | Qatar Amiri Flight | Airbus A320-232 | A7-AAG | 927 | Night Stop | N/A |
22/06 | United States Navy | Boeing P-8A Poseidon | 169544 | 64075 | Touch and Go’s | ![]() |
26/06 | France – Navy | NH-90 NFH ‘Caiman’ | 6 | 1163 | Multiple Approaches at LMML | ![]() |
27/06 | United States Navy | C-130T Hercules | 165378 | 382-5429 | Tech Stop | ![]() |
/07 | MMF – Royal Netherlands Air Force | Airbus KC-30A (A330-203MRTT) | T-057 | 1945 | Tech Stop | ![]() |
04/07 | France – Air Force | Airbus A330-202MRTT) | MRTT048 | For Painting at Aviation Cosmetics | ![]() | |
08/07 | Bahrain – Air Force | British Aerospace Avro 146-RJ85 | A9C-HWR | E2306 | Tech Stop | N/A |
11/07 | Croatia – Air Force | Canadair Challenger 604 | 9A-CRO | 5322 | Tech Stop | ![]() |
12/07 | France – Air Force | Lockheed C-130H Hercules | 5119 | 382-5119 | Night Stop | ![]() |
19/07 | Switzerland – Air Force | Canadair CL-600-2B16 Challenger 604 | T-752 | 5540 | Tech Stop | ![]() |
26/07 | Royal Air Force | Airbus A330 Voyager KC2 | ZZ331 | 1248 | Night Stop | ![]() |
13/08 | France – Navy | Dassault Falcon 50 Surmar | 36 | 36 | Tech Stop | ![]() |
13/08 | Royal Air Force | Airbus A330 Voyager KC2 | ZZ331 | 1248 | Night Stop | ![]() |
13/08 | France – Air Force | Eurocopter EC-225LP Super Puma Mk2+ | 2741 | 2741 | Night Stop | ![]() |
14/08 | Italy – Navy | Agusta AB-212ASW | MM81089 | 5154 | Onboard ITS Vega | ![]() |
20/08 | France – Navy | Dassault Falcon 50 Surmar | 34 | 34 | Tech Stop | ![]() |
22/08 | Norway – Air Force | Lockheed Martin C-130J-30 Hercules (L-382) | 5601 | 382-5601 | Night Stop | ![]() |
22/08 | Ireland – Air Force | Learjet 45 | 258 | 45-234 | Night Stop | ![]() |
24/08 | Norway – Air Force | Lockheed Martin C-130J-30 Hercules (L-382) | 5601 | 382-5601 | Night Stop | ![]() |
27/08 | Bahrain – Air Force | British Aerospace Avro 146-RJ85 | A9C-HWR | E2306 | Tech Stop | ![]() |
27/08 | Royal Air Force | Airbus A330 Voyager KC3 | ZZ335 | 1334 | Night Stop | ![]() |
30/08 | Qatar Emiri Air Force | Eurofighter EF-2000 Typhoon | QA406 | MS0003 | Night Stop | ![]() |
30/08 | Qatar Emiri Air Force | Eurofighter EF-2000 Typhoon | QA407 | MS0004 | Night Stop | ![]() |
31/08 | Libya – Government | Airbus A340-213 | 5A-ONE | 151 | Tech Stop | ![]() |
31/08 | Libya – Government | Dassault Falcon 900EX | 5A-DCN | 148 | Tech Stop | ![]() |
01/09 | France Air Force | Airbus A330-202MRTT) | MRTT049 | French Air Force Livery at Aviation Cosmetics | ![]() | |
03/09 | Royal Air Force | Airbus A330 Voyager KC3 | ZZ335 | 1334 | Night Stop | ![]() |
06/09 | Royal Air Force | Airbus A330 Voyager | ZZ343 | 1610 | Night Stop | ![]() |
06/09 | Royal Air Force | Airbus A400M Atlas | ZM403 | 020 | Night Stop | ![]() |
10/09 | Royal Air Force | Airbus A330 Voyager | ZZ338 | 1419 | Night Stop | ![]() |
14/09 | Italy – Navy | SH-90 | MM81616 | Grand Harbour | ![]() | |
15/09 | Royal Air Force | Airbus A400M Atlas | ZM403 | 020 | Night Stop | ![]() |
17/09 | Royal Air Force | Airbus A400M Atlas | ZM419 | 077 | Night Stop | |
19/09 | Bangladesh – Air Force | C295 | S3-BRR | Night Stop | ![]() | |
20/09 | Royal Air Force | Airbus A330 Voyager | ZZ338 | 1419 | Night Stop | ![]() |
20/09 | Italy – Navy | SH-90 | MM81592 | Grand Harbour | ![]() | |
22/09 | Italy – Navy | SH-90 | MM81618 | Tech Stop | ![]() | |
24/09 | Royal Air Force | Airbus A330 Voyager | ZZ343 | 1610 | Night Stop | ![]() |
25/09 | France – Navy | Dassault Falcon 50 Surmar | 27 | 27 | Tech Stop | ![]() |
25/09 | France – Navy | NHI NH-90 NFH Caiman | 24 | 1395 | Tech Stop | ![]() |
27/09 | Royal Air Force | Airbus A330 Voyager | ZZ332 | 1275 | Night Stop | ![]() |
01/10 | Royal Jordanian Air Force | AT-802 | RJ2552 | 802-4004 | Night Stop | ![]() |
04/10 | Thailand – Army | CASA C-295W | 16150 | S-150 | Night Stop | ![]() |
05/10 | Greece – Air Force | Embraer ERJ-135LR | 145-209 | 145209 | State Visit – Arraiolos Group | ![]() |
05/10 | Hungary – Air Force | Airbus A319-112 | 604 | 3604 | State Visit – Arraiolos Group | ![]() |
05/10 | Bulgaria – Air Force | Airbus A319-111 | LZ-AOB | 3188 | State Visit – Arraiolos Group | ![]() |
05/10 | Poland – Air Force | Boeing 737-8TV BBJ2 | 0112 | 63990 | State Visit – Arraiolos Group | ![]() |
05/10 | Germany – Air Force | Airbus ACJ319 | 1502 | 4060 | State Visit – Arraiolos Group | ![]() |
05/10 | Portugal – Air Force | Dassault Falcon 50 | 17403 | 221 | State Visit – Arraiolos Group | ![]() |
05/10 | Slovakia – Government | Fokker 100 | OM-BYB | 11403 | State Visit – Arraiolos Group | |
05/10 | Italy – Air Force | Airbus ACJ319 | MM62243 | 2507 | State Visit – Arraiolos Group | ![]() |
06/10 | Italy – Navy | Piaggio P-180 Avanti | MM62211 | 1085 | Tech Stop | ![]() |
06/10 | Portugal – Air Force | Dassault Falcon 50 | 17403 | 221 | State Visit – Arraiolos Group | ![]() |
06/10 | Slovenia – Air Force | Let L-410UVP-E Turbolet | L4-01 | 912606 | State Visit – Arraiolos Group | ![]() |
07/10 | Germany – Air Force | Airbus A321-251NX | 1511 | 10528 | State Visit – Arraiolos Group | ![]() |
10/10 | Greece – Air Force | Gulfstream V | 678 | 678 | Tech Stop | ![]() |
10/10 | Italy – Navy | SH-90 | MM81592 | Tech Stop | ![]() | |
11/10 | France – Air Force | Lockheed C-130H Hercules | 5119 | 382-5119 | Night Stop | ![]() |
14/10 | Libya – Government | Dassault Falcon 900EX | 5A-DCN | 148 | Tech Stop | ![]() |
16/10 | France – Navy | Dassault Falcon 50 Surmar | 132 | 132 | Tech Stop | ![]() |
17/10 | France – Army | Pilatus PC-6/B2-H4 | 889 | 889 | Night Stop | |
19/10 | Royal Saudi Air Force | Hawk Mk65A | 8805 | 6Y019 | Saudi Hawks Display Team | |
19/10 | Royal Saudi Air Force | Hawk Mk65A | 8817 | 6Y002 | Saudi Hawks Display Team | ![]() |
19/10 | Royal Saudi Air Force | Hawk Mk65A | 8818 | 6Y003 | Saudi Hawks Display Team | ![]() |
19/10 | Royal Saudi Air Force | Hawk Mk65A | 8816 | 6Y001 | Saudi Hawks Display Team | ![]() |
19/10 | Royal Saudi Air Force | Hawk Mk65A | 8820 | 6Y006 | Saudi Hawks Display Team | ![]() |
19/10 | Royal Saudi Air Force | Hawk Mk65A | 8821 | 6Y012 | Saudi Hawks Display Team | ![]() |
19/10 | Royal Saudi Air Force | Hawk Mk65A | 8819 | 6Y013 | Saudi Hawks Display Team | |
19/10 | Royal Saudi Air Force | Hawk Mk65A | 8806 | 6Y020 | Saudi Hawks Display Team | ![]() |
19/10 | Royal Saudi Air Force | Lockheed C-130H-30 Hercules | 1631 | 382-4986 | Tech Stop – Supporting Saudi Hawks | ![]() |
22/10 | Royal Air Force | Airbus A400M Atlas | ZM412 | 042 | Night Stop | |
25/10 | Italy – Air Force | AgustaWestland HH-139A | MM81798 | 31420 | Training with the Armed Forces of Malta | ![]() |
31/10 | France – Air Force | De Havilland Canada DHC-6-300 Twin Otter | F-RACD | 298 | Night Stop | |
01/11 | Norway – Air Force | Lockheed C-130J-30 | 5607 | 382-5607 | Night Stop | ![]() |
08/11 | Italy – Air Force | AgustaWestland HH-139A | MM81800 | 31434 | Training with the Armed Forces of Malta | |
10/11 | Nigeria – Police | Cessna C560 | 5N-HAR | 560-6067 | Night Stop | ![]() |
11/11 | Italy – Air Force | Piaggio P-180AM Avanti | MM62200 | 1047 | Tech Stop – Spares for MM81800 | N/A |
14/11 | Canada – Air Force | Airbus CC-150 Polaris | 15003 | 425 | Night Stop | ![]() |
18/11 | Royal Air Force | Lockheed C-130J-30 Hercules C4 | ZH879 | 382-5463 | Night Stop | |
18/11 | Switzerland – Air Force | Cessna 560XL Citation Excel | T-784 | 560-5269 | Tech Stop | |
23/11 | Royal Navy | Merlin HC.4 | ZJ121 | 50099/RAF05 | On Board RFA Argus | ![]() |
23/11 | Royal Navy | Merlin HC.4 | ZJ127 | 50149/RAF11 | On Board RFA Argus | ![]() |
25/11 | Royal Navy | AgustaWestland AW-159 Wildcat HMA2 | ZZ380 | 499 | Low Pass Runway 23 – From RFA Argus | ![]() |
28/11 | United States Navy | Boeing C-40A Clipper (737-7AFC) | 165830 | 29980 / 568 | Tech Stop | |
30/11 | France – Securite Civile | De Havilland Canada DHC-8-402Q Dash 8 | F-ZBMK / 78 | 4623 | Tech Stop | ![]() |
05/12 | Royal Air Force | Lockheed C-130J-30 Hercules C4 | ZH878 | 382-5462 | Tech Stop | |
16/12 | Hungary – Air Force | Airbus A319-112 | 604 | 3604 | State Visit | ![]() |
16/12 | Ireland – Air Force | CASA/IPTN CN-235M-100 | 253 | C094 | Night Stop | ![]() |
17/12 | Royal Jordanian Air Force | Air Tractor AT-802 | RJ2551 | 802-4003 | Night Stop | ![]() |
17/12 | Royal Air Force | Airbus A400M Atlas C1 | ZM420 | 056 | Night Stop | ![]() |
18/12 | Ireland – Air Force | CASA/IPTN CN-235M-100 | 253 | C094 | Tech Stop | ![]() |
22/12 | United States Navy | Lockheed C-130T Hercules | 164996 | 382-5301 | Tech Stop | |
26/12 | Israel Air Force | Gulfstream Aerospace G-V Gulfstream V Shavit | 684 | 684 | Touch and Go at LMML | |
26/12 | Israel Air Force | Gulfstream Aerospace G-V Gulfstream V Shavit | 679 | 679 | Touch and Go at LMML |
*Last Updated – 30 December 2022